Home of the 2003 U17 Girl's National Champions '86 Sereno Golden Eagles

2001 APSL Girls Standings

"A" Division

 

Team Won Lost GF GA +/- Points
1)Sereno '85 Golden Eagles 4 1 15 3 12 8
2)Sereno '86 Golden Eagles 4 1 14 5 9 8
3)Sereno '84 Golden Eagles 3 2 15 12 3 6
4)Sabino Vista Bobcats 2 3 4 13 -9 4
5)'84 SC del Sol Xtreme 1 4 5 12 -7 2
6)Cisco '84 1 4 8 17 -9 2

 

"B" Division

 

Team Won Lost GF GA +/- Points
1)Fort Lowell Sorelle 5 0 11 1 10 10
2)Scottsdale FC Rage 4 1 11 7 4 8
3)Cisco '85 3 2 14 7 7 6
4)'85 AZFC 1 4 7 9 -2 2
5)Sereno '85 Silver Eagles 1 4 4 13 -9 2
6)'85 Tempe Pros 1 4 2 12 -10 2

 

"C" Division

 

Team Won Lost GF GA +/- Points
1)Sereno '87 Golden Eagles 4 1 11 5 6 8
2)Sereno '88 Golden Eagles 3 2 10 8 2 6
3)CISCO '87 3 2 7 9 -2 6
4)'87 AZFC 2 3 8 9 -1 4
5)'86 SC del Sol Xtreme 2 3 9 11 -2 4
6)'87 ASUSC Blackhawks 1 4 8 11 -3 2

 

"D" Division

 

Team Won Lost GF GA +/- Points
1)AZFC '88 Hammer 4 1 16 6 10 8
2)Southbank '89 Ladybugs 4 1 10 4 6 8
3)'88 SC del Sol Xtreme 3 2 16 7 9 6
4)Cisco '89 Rage 3 2 11 8 3 6
5)Sereno '90 Golden Eagles 1 4 3 10 -7 2
6)Sereno '89 Golden Eagles 0 5 2 25 -23 0

 

Administration

Schedules Score Sheets Boys Standings
Girls Standings Sponsors Links Premiere Cup
State Cup Info By-Laws Field Maps

Home

Statistics Alumni Forum