Home of the 2003 U17 Girl's National Champions '86 Sereno Golden Eagles

2001 APSL Boys Standings

"A" Division

 

Team Won Lost GF GA +/- Points
1)'84 Tucson Soccer Academy 5 0 14 5 9 10
2)SC del Sol '84 Xtreme 4 1 19 7 12 8
3)Sereno '84 Golden Eagles 3 2 13 10 3 6
4)'85 Tucson Soccer Academy 2 3 8 13 -5 4
5)Sereno '85 Golden Eagles 1 4 7 10 -3 2
6)Calcio Udinese 0 5 5 21 -16 0

 

"B" Division

 

Team Won Lost GF GA +/- Points
1)Sereno '86 Golden Eagles 5 0 22 2 20 10
2)'86 Tucson Soccer Academy 3 2 17 9 8 6
3)Cisco 86 3 2 10 7 3 6
4)Scottsdale FC 3 2 9 8 1 6
5)Sereno '87 Golden Eagles 1 4 2 18 -16 2
6)CISCO '87 Rush 1 4 2 19 -17 2

 

"C" Division

 

Team Won Lost GF GA +/- Points
1)'87 Tucson Soccer Academy 4 1 14 4 10 8
2)Yuma Diablos 4 1 13 5 8 8
3)Sereno '88 Golden Eagles 4 1 8 5 3 8
4)'87 ASUSC Blackhawks 2 3 10 8 2 4
5)Calcio Lazio 1 4 4 12 -8 2
6)Cisco '88 1 4 7 17 -10 2

 

"D" Division

 

Team Won Lost GF GA +/- Points
1)Sereno '89 Golden Eagles 4 0 19 4 15 8
2)CISCO '89 Coyotes 4 1 8 6 2 8
3)Ft. Lowell Gunners 3 2 10 9 1 6
4)Cisco Toros '90 1 3 3 6 -3 2
5)Gilbert Arsenal '90 1 3 3 9 -6 2
6)Sereno '90 Golden Eagles 0 4 5 15 -10 0

 

Administration

Schedules Score Sheets Boys Standings
Girls Standings Sponsors Links Premiere Cup
State Cup Info By-Laws Field Maps

Home

Statistics Alumni Forum